/ Sys Indirect module
Design: O/M
Indirect module with linear lenses for batwing effect, protected by a clear polycarbonate diffuser.
Indirect module with linear lenses for batwing effect, protected by a clear polycarbonate diffuser.
Color temperature | 3000K | CRI | >90 | |
Beam Angle | Batwing | LOR | 56% | |
UGR | Colour deviation | 2-step MacAdam | ||
Light source power | 11W | Life time | >50.000h, L80/B10 | |
Light source flux | 774lm | Control | DALI | |
Light source efficiency | 70lm/W | IP rating | 20 | |
Luminaire power | 12W | IK rating | - | |
Luminaire flux | 435lm | Weight | - | |
Luminaire efficiency | 36lm/W | Wiring | 48V |
Color temperature | 3000K |
Beam Angle | Batwing |
UGR | |
Light source power | 11W |
Light source flux | 774lm |
Light source efficiency | 70lm/W |
Luminaire power | 12W |
Luminaire flux | 435lm |
Luminaire efficiency | 36lm/W |
CRI | >90 |
LOR | 56% |
Colour deviation | 2-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | DALI |
IP rating | 20 |
IK rating | - |
Weight | - |
Wiring | 48V |
Last Update: 1 January, 1970