/ Sys inVision module
Design: O/M + Bartenbach GmbH
Module with double focus lens and housing and perforated cover plate made of aluminium with textured-paint finish.
Available in white (.01) and black (.02)
Module with double focus lens and housing and perforated cover plate made of aluminium with textured-paint finish.
Available in white (.01) and black (.02)
Color temperature | 3000K | CRI | >90 | |
Beam Angle | Flood 50° | LOR | 76% | |
UGR | <13 | Colour deviation | 2-step MacAdam | |
Light source power | 6,9W | Life time | >50.000h, L80/B10 | |
Light source flux | 645lm | Control | DALI | |
Light source efficiency | 93lm/W | IP rating | 20 | |
Luminaire power | 8,6W | IK rating | - | |
Luminaire flux | 490lm | Weight | - | |
Luminaire efficiency | 57lm/W | Wiring | 48Vdc |
Color temperature | 3000K |
Beam Angle | Flood 50° |
UGR | <13 |
Light source power | 6,9W |
Light source flux | 645lm |
Light source efficiency | 93lm/W |
Luminaire power | 8,6W |
Luminaire flux | 490lm |
Luminaire efficiency | 57lm/W |
CRI | >90 |
LOR | 76% |
Colour deviation | 2-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | DALI |
IP rating | 20 |
IK rating | - |
Weight | - |
Wiring | 48Vdc |
Last Update: 3 April, 2023
/ Downloads
/ Accessories
Optional
70045 Modules removal tool