/ Sys inVision module
Design: O/M + Bartenbach GmbH
Module with double focus lens and housing and perforated cover plate made of aluminium with textured-paint finish.
Available in white (.01) and black (.02)
Module with double focus lens and housing and perforated cover plate made of aluminium with textured-paint finish.
Available in white (.01) and black (.02)
| Color temperature | 2700K | CRI | >90 | |
| Beam Angle | Medium 30° | LOR | 73% | |
| UGR | <10 | Colour deviation | 2-step MacAdam | |
| Light source power | 28W | Life time | >50.000h, L80/B10 | |
| Light source flux | 2400lm | Control | DALI | |
| Light source efficiency | 86lm/W | IP rating | 20 | |
| Luminaire power | 34,1W | IK rating | - | |
| Luminaire flux | 1740lm | Weight | - | |
| Luminaire efficiency | 51lm/W | Wiring | 48Vdc |
| Color temperature | 2700K |
| Beam Angle | Medium 30° |
| UGR | <10 |
| Light source power | 28W |
| Light source flux | 2400lm |
| Light source efficiency | 86lm/W |
| Luminaire power | 34,1W |
| Luminaire flux | 1740lm |
| Luminaire efficiency | 51lm/W |
| CRI | >90 |
| LOR | 73% |
| Colour deviation | 2-step MacAdam |
| Life time | >50.000h, L80/B10 |
| Control | DALI |
| IP rating | 20 |
| IK rating | - |
| Weight | - |
| Wiring | 48Vdc |
Last Update: 3 April, 2023
/ Downloads
/ Accessories
Optional
70045 Modules removal tool

