/ inVision45 Made-to-measure
Design: O/M + Bartenbach GmbH
inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
| Color temperature | 3000K | CRI | >90 | |
| Beam Angle | Spot 17° | LOR | 44% | |
| UGR | <10 | Colour deviation | 2-step MacAdam | |
| Light source power | 26W | Life time | >50.000h, L80/B10 | |
| Light source flux | 2570lm | Control | DALI | |
| Light source efficiency | 102lm/W | IP rating | 20 | |
| Luminaire power | 30,7W | IK rating | - | |
| Luminaire flux | 1130lm | Weight | 0,6Kg | |
| Luminaire efficiency | 37lm/W | Wiring | 230Vac | 50/60Hz |
| Color temperature | 3000K |
| Beam Angle | Spot 17° |
| UGR | <10 |
| Light source power | 26W |
| Light source flux | 2570lm |
| Light source efficiency | 102lm/W |
| Luminaire power | 30,7W |
| Luminaire flux | 1130lm |
| Luminaire efficiency | 37lm/W |
| CRI | >90 |
| LOR | 44% |
| Colour deviation | 2-step MacAdam |
| Life time | >50.000h, L80/B10 |
| Control | DALI |
| IP rating | 20 |
| IK rating | - |
| Weight | 0,6Kg |
| Wiring | 230Vac | 50/60Hz |
Last Update: 14 November, 2025
/ Warnings
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com

