/ inVision45 Made-to-measure
Design: O/M + Bartenbach GmbH
inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
| Color temperature | 2700K | CRI | >90 | |
| Beam Angle | Spot 17° | LOR | 44% | |
| UGR | <10 | Colour deviation | 2-step MacAdam | |
| Light source power | 26W | Life time | >50.000h, L80/B10 | |
| Light source flux | 2410lm | Control | On/Off | |
| Light source efficiency | 96lm/W | IP rating | 20 | |
| Luminaire power | 30,7W | IK rating | - | |
| Luminaire flux | 1060lm | Weight | 0,6Kg | |
| Luminaire efficiency | 34lm/W | Wiring | 230Vac | 50/60Hz |
| Color temperature | 2700K |
| Beam Angle | Spot 17° |
| UGR | <10 |
| Light source power | 26W |
| Light source flux | 2410lm |
| Light source efficiency | 96lm/W |
| Luminaire power | 30,7W |
| Luminaire flux | 1060lm |
| Luminaire efficiency | 34lm/W |
| CRI | >90 |
| LOR | 44% |
| Colour deviation | 2-step MacAdam |
| Life time | >50.000h, L80/B10 |
| Control | On/Off |
| IP rating | 20 |
| IK rating | - |
| Weight | 0,6Kg |
| Wiring | 230Vac | 50/60Hz |
Last Update: 14 November, 2025
/ Warnings
Choose the length and layout of the system exactly as you want it, to model the right lighting functions for different tasks. For further information please contact: support@om-light.com

