/ U60 Made-to-measure
Design: O/M
LED light source with good colour consistency and long operation lifespan.
LED light source with good colour consistency and long operation lifespan.
Color temperature | 4000K | CRI | >80 | |
Beam Angle | Prismatic | LOR | 62% | |
UGR | <22 | Colour deviation | 3-step MacAdam | |
Light source power | 41W | Life time | >50.000h, L80/B10 | |
Light source flux | 7800lm | Control | DAKI+E-KIT | |
Light source efficiency | 190lm/W | IP rating | 20 | |
Luminaire power | 48,2W | IK rating | - | |
Luminaire flux | 4830lm | Weight | 0,8Kg | |
Luminaire efficiency | 100lm/W | Wiring | 230Vac | 50/60Hz |
Color temperature | 4000K |
Beam Angle | Prismatic |
UGR | <22 |
Light source power | 41W |
Light source flux | 7800lm |
Light source efficiency | 190lm/W |
Luminaire power | 48,2W |
Luminaire flux | 4830lm |
Luminaire efficiency | 100lm/W |
CRI | >80 |
LOR | 62% |
Colour deviation | 3-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | DAKI+E-KIT |
IP rating | 20 |
IK rating | - |
Weight | 0,8Kg |
Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com