/ U60 Made-to-measure
Design: O/M
LED light source with good colour consistency and long operation lifespan.
LED light source with good colour consistency and long operation lifespan.
Color temperature | 3000K | CRI | >80 | |
Beam Angle | Prismatic | LOR | 62% | |
UGR | <22 | Colour deviation | 3-step MacAdam | |
Light source power | 14W | Life time | >50.000h, L80/B10 | |
Light source flux | 2450lm | Control | On/Off | |
Light source efficiency | 175lm/W | IP rating | 20 | |
Luminaire power | 17,1W | IK rating | - | |
Luminaire flux | 1520lm | Weight | 0,5Kg | |
Luminaire efficiency | 89lm/W | Wiring | 230Vac | 50/60Hz |
Color temperature | 3000K |
Beam Angle | Prismatic |
UGR | <22 |
Light source power | 14W |
Light source flux | 2450lm |
Light source efficiency | 175lm/W |
Luminaire power | 17,1W |
Luminaire flux | 1520lm |
Luminaire efficiency | 89lm/W |
CRI | >80 |
LOR | 62% |
Colour deviation | 3-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | On/Off |
IP rating | 20 |
IK rating | - |
Weight | 0,5Kg |
Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
Choose the length and layout of the system exactly as you want it, to model the right lighting functions for different tasks. For further information please contact: support@om-light.com