/ Uw Made-to-measure
Design: O/M + Bartenbach GmbH
LED light source with excellent colour consistency and long operation lifespan.
Asymmetrical aluminium reflector.
2200K-5000K Tunable White
LED light source with excellent colour consistency and long operation lifespan.
Asymmetrical aluminium reflector.
2200K-5000K Tunable White
Color temperature | 2200K-5000K | CRI | >80 | |
Beam Angle | Wallwasher | LOR | 45% | |
UGR | - | Colour deviation | 3-step MacAdam | |
Light source power | 8W* | Life time | >50.000h, L80/B10 | |
Light source flux | 860lm* | Control | DALI | |
Light source efficiency | 108lm/W | IP rating | 20 | |
Luminaire power | 10W* | IK rating | - | |
Luminaire flux | 390lm* | Weight | 1,64Kg | |
Luminaire efficiency | 39lm/W | Wiring | 230Vac | 50/60Hz |
Color temperature | 2200K-5000K |
Beam Angle | Wallwasher |
UGR | - |
Light source power | 8W* |
Light source flux | 860lm* |
Light source efficiency | 108lm/W |
Luminaire power | 10W* |
Luminaire flux | 390lm* |
Luminaire efficiency | 39lm/W |
CRI | >80 |
LOR | 45% |
Colour deviation | 3-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | DALI |
IP rating | 20 |
IK rating | - |
Weight | 1,64Kg |
Wiring | 230Vac | 50/60Hz |
Last Update: 5 May, 2023
Choose the length and layout of the system exactly as you want it, to model the right lighting functions for different tasks. For further information please contact: support@om-light.com