/ inFinit Made-to-measure
Design: OM + Bartenbach
GmbH
Module with linear extruded lenses (Lightstream) combined with a secondary reflector, integrated into an extruded aluminium profile.
GmbH
Module with linear extruded lenses (Lightstream) combined with a secondary reflector, integrated into an extruded aluminium profile.
Color temperature | 2200K-5000K | CRI | >80 | |
Beam Angle | Wide flood 76° | LOR | 77% | |
UGR | <16 | Colour deviation | 2-step MacAdam | |
Light source power | 28W* | Life time | >50.000h, L80/B10 | |
Light source flux | 3750lm* | Control | DALI | |
Light source efficiency | 134lm/W | IP rating | 20 | |
Luminaire power | 34,1W* | IK rating | - | |
Luminaire flux | 2900lm* | Weight | ||
Luminaire efficiency | 85lm/W | Wiring | 230Vac | 50/60Hz |
Color temperature | 2200K-5000K |
Beam Angle | Wide flood 76° |
UGR | <16 |
Light source power | 28W* |
Light source flux | 3750lm* |
Light source efficiency | 134lm/W |
Luminaire power | 34,1W* |
Luminaire flux | 2900lm* |
Luminaire efficiency | 85lm/W |
CRI | >80 |
LOR | 77% |
Colour deviation | 2-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | DALI |
IP rating | 20 |
IK rating | - |
Weight | |
Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com
Choose the length and layout of the system exactly as you want it, to model the right lighting functions for different tasks. For further information please contact: support@om-light.com