/ inVision35 Made-to-measure
Design: O/M + Bartenbach GmbH
inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
Color temperature | 4000K | CRI | >80 | |
Beam Angle | Medium 31° | LOR | 73% | |
UGR | <13 | Colour deviation | 2-step MacAdam | |
Light source power | 52W | Life time | >50.000h, L80/B10 | |
Light source flux | 6800lm | Control | DALI | |
Light source efficiency | 131lm/W | IP rating | 20 | |
Luminaire power | 61,2W | IK rating | - | |
Luminaire flux | 4960lm | Weight | 0,8Kg | |
Luminaire efficiency | 81lm/W | Wiring | 230Vac | 50/60Hz |
Color temperature | 4000K |
Beam Angle | Medium 31° |
UGR | <13 |
Light source power | 52W |
Light source flux | 6800lm |
Light source efficiency | 131lm/W |
Luminaire power | 61,2W |
Luminaire flux | 4960lm |
Luminaire efficiency | 81lm/W |
CRI | >80 |
LOR | 73% |
Colour deviation | 2-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | DALI |
IP rating | 20 |
IK rating | - |
Weight | 0,8Kg |
Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com