/ inVision35  Made-to-measure
                                    
                                    
                                    Design: O/M + Bartenbach GmbH
inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
                                    inVision module with housing and perforated cover plate made of aluminium with textured-paint finish.
| Color temperature | 3000K | CRI | >90 | |
| Beam Angle | Flood 52° | LOR | 76% | |
| UGR | <10 | Colour deviation | 2-step MacAdam | |
| Light source power | 27W | Life time | >50.000h, L80/B10 | |
| Light source flux | 2580lm | Control | DALI | |
| Light source efficiency | 96lm/W | IP rating | 20 | |
| Luminaire power | 32,9W | IK rating | - | |
| Luminaire flux | 1960lm | Weight | 0,8Kg | |
| Luminaire efficiency | 60lm/W | Wiring | 230Vac | 50/60Hz | 
| Color temperature | 3000K | 
| Beam Angle | Flood 52° | 
| UGR | <10 | 
| Light source power | 27W | 
| Light source flux | 2580lm | 
| Light source efficiency | 96lm/W | 
| Luminaire power | 32,9W | 
| Luminaire flux | 1960lm | 
| Luminaire efficiency | 60lm/W | 
| CRI | >90 | 
| LOR | 76% | 
| Colour deviation | 2-step MacAdam | 
| Life time | >50.000h, L80/B10 | 
| Control | DALI | 
| IP rating | 20 | 
| IK rating | - | 
| Weight | 0,8Kg | 
| Wiring | 230Vac | 50/60Hz | 
Last Update: 21 November, 2022
                                    / Warnings
For the specific supply of "DALI 2" drivers, please  contact: support@om-light.com

