/ U35 Made-to-measure
Design: O/M
LED light source with good colour consistency and long operation lifespan.
LED light source with good colour consistency and long operation lifespan.
Color temperature | 2700K | CRI | >80 | |
Beam Angle | Diffuse | LOR | 51% | |
UGR | <28 | Colour deviation | 3-step MacAdam | |
Light source power | 34W | Life time | >50.000h, L80/B10 | |
Light source flux | 5975lm | Control | DALI | |
Light source efficiency | 176lm/W | IP rating | 20 | |
Luminaire power | 40W | IK rating | - | |
Luminaire flux | 3040lm | Weight | 0,58Kg | |
Luminaire efficiency | 76lm/W | Wiring | 230Vac | 50/60Hz |
Color temperature | 2700K |
Beam Angle | Diffuse |
UGR | <28 |
Light source power | 34W |
Light source flux | 5975lm |
Light source efficiency | 176lm/W |
Luminaire power | 40W |
Luminaire flux | 3040lm |
Luminaire efficiency | 76lm/W |
CRI | >80 |
LOR | 51% |
Colour deviation | 3-step MacAdam |
Life time | >50.000h, L80/B10 |
Control | DALI |
IP rating | 20 |
IK rating | - |
Weight | 0,58Kg |
Wiring | 230Vac | 50/60Hz |
Last Update: 21 November, 2022
For the specific supply of "DALI 2" drivers, please contact: support@om-light.com
Choose the length and layout of the system exactly as you want it, to model the right lighting functions for different tasks. For further information please contact: support@om-light.com