We use cookies on this site to enhance your experience. Find out more here.
Ok, I agree
inVision45
Surface/Pendant
Products > Linear > inVision45 > inVision45 Surface/Pendant
inVision45
Surface/Pendant

/ About inVision45 Surface/Pendant

Design: O/M + Bartenbach GmbH
Surface or pendant luminaire with housing made of aluminium with electrostatic 100% polyester paint with textured finish.
Aluminium anodised end caps with electrostatic 100% polyester paint with textured-finish.
Housing and perforated cover plate made of aluminium with textured-paint finish. With the latest Bartenbach GmbH technology, inVision45 is a discreet solution, that can use great light distribution and visual comfort from a nearly invisible source.
Fitting accessories ordered separately.

Light Effect
Medium
Flood
Finishes
.01 White
.02 Black

/ Filter Options

/ inVision45 Surface/Pendant

No results were found
Color Temperature
Luminaire Dimension
Beam Angle
Light Source Power
UGR
Light Source Flux
Luminaire Flux
On/Off Code
DALI Code
Color Temperature Luminaire Dimension Beam Angle Light Source Power UGR Light Source Flux Luminaire Flux On/Off Code DALI Code
2700K 611mm Medium 31° 14W <10 1200lm 880lm 63916 63928
2700K 611mm Medium 31° 26W <10 2400lm 1740lm 63917 63929
2700K 611mm Flood 52° 14W <13 1200lm 920lm 63918 63930
2700K 611mm Flood 52° 26W <16 2400lm 1820lm 63919 63931
2700K 911mm Medium 31° 21W <10 1800lm 1320lm 63920 63932
2700K 911mm Medium 31° 39W <10 3600lm 2610lm 63921 63933
2700K 911mm Flood 52° 21W <13 1800lm 1380lm 63922 63934
2700K 911mm Flood 52° 39W <16 3600lm 2730lm 63923 63935
2700K 1211mm Medium 31° 27W <10 2400lm 1760lm 63924 63936
2700K 1211mm Medium 31° 52W <10 4800lm 3480lm 63925 63937
2700K 1211mm Flood 52° 27W <13 2400lm 1840lm 63926 63938
2700K 1211mm Flood 52° 52W <16 4800lm 3640lm 63927 63939
3000K 611mm Medium 31° 14W <10 1290lm 940lm 63940 63952
3000K 611mm Medium 31° 26W <10 2580lm 1880lm 63941 63953
3000K 611mm Flood 52° 14W <13 1290lm 980lm 63942 63954
3000K 611mm Flood 52° 26W <16 2580lm 1960lm 63943 63955
3000K 911mm Medium 31° 21W <10 1935lm 1410lm 63944 63956
3000K 911mm Medium 31° 39W <10 3870lm 2820lm 63945 63957
3000K 911mm Flood 52° 21W <13 1935lm 1470lm 63946 63958
3000K 911mm Flood 52° 39W <16 3870lm 2940lm 63947 63959
3000K 1211mm Medium 31° 27W <10 2580lm 1880lm 63948 63960
3000K 1211mm Medium 31° 52W <10 5160lm 3760lm 63949 63961
3000K 1211mm Flood 52° 27W <13 2580lm 1960lm 63950 63962
3000K 1211mm Flood 52° 52W <16 5160lm 3920lm 63951 63963
4000K 611mm Medium 31° 14W <10 1720lm 1260lm 63964 63976
4000K 611mm Medium 31° 26W <10 3400lm 2480lm 63965 63977
4000K 611mm Flood 52° 14W <13 1720lm 1300lm 63966 63978
4000K 611mm Flood 52° 26W <16 3400lm 2580lm 63967 63979
4000K 911mm Medium 31° 21W <10 2580lm 1890lm 63968 63980
4000K 911mm Medium 31° 39W <10 5100lm 3720lm 63969 63981
4000K 911mm Flood 52° 21W <13 2580lm 1950lm 63970 63982
4000K 911mm Flood 52° 39W <16 5100lm 3870lm 63971 63983
4000K 1211mm Medium 31° 27W <10 3440lm 2520lm 63972 63984
4000K 1211mm Medium 31° 52W <10 6800lm 4960lm 63973 63985
4000K 1211mm Flood 52° 27W <13 3440lm 2600lm 63974 63986
4000K 1211mm Flood 52° 52W <16 6800lm 5160lm 63975 63987
2200K-5000K 611mm Medium 31° 23W* <10 1880lm* 1360lm*   63992
2200K-5000K 611mm Flood 52° 23W* <16 1880lm* 1420lm*   63993
2200K-5000K 1211mm Medium 31° 46W* <10 3760lm* 2720lm*   63994
2200K-5000K 1211mm Flood 52° 46W* <16 3760lm* 2840lm*   63995
* 3000K values
 On/Off CodeDALI Code
2700K / 611mm / Medium 31° / 14W / <10 / 880lm 63916 63928
2700K / 611mm / Medium 31° / 26W / <10 / 1740lm 63917 63929
2700K / 611mm / Flood 52° / 14W / <13 / 920lm 63918 63930
2700K / 611mm / Flood 52° / 26W / <16 / 1820lm 63919 63931
2700K / 911mm / Medium 31° / 21W / <10 / 1320lm 63920 63932
2700K / 911mm / Medium 31° / 39W / <10 / 2610lm 63921 63933
2700K / 911mm / Flood 52° / 21W / <13 / 1380lm 63922 63934
2700K / 911mm / Flood 52° / 39W / <16 / 2730lm 63923 63935
2700K / 1211mm / Medium 31° / 27W / <10 / 1760lm 63924 63936
2700K / 1211mm / Medium 31° / 52W / <10 / 3480lm 63925 63937
2700K / 1211mm / Flood 52° / 27W / <13 / 1840lm 63926 63938
2700K / 1211mm / Flood 52° / 52W / <16 / 3640lm 63927 63939
3000K / 611mm / Medium 31° / 14W / <10 / 940lm 63940 63952
3000K / 611mm / Medium 31° / 26W / <10 / 1880lm 63941 63953
3000K / 611mm / Flood 52° / 14W / <13 / 980lm 63942 63954
3000K / 611mm / Flood 52° / 26W / <16 / 1960lm 63943 63955
3000K / 911mm / Medium 31° / 21W / <10 / 1410lm 63944 63956
3000K / 911mm / Medium 31° / 39W / <10 / 2820lm 63945 63957
3000K / 911mm / Flood 52° / 21W / <13 / 1470lm 63946 63958
3000K / 911mm / Flood 52° / 39W / <16 / 2940lm 63947 63959
3000K / 1211mm / Medium 31° / 27W / <10 / 1880lm 63948 63960
3000K / 1211mm / Medium 31° / 52W / <10 / 3760lm 63949 63961
3000K / 1211mm / Flood 52° / 27W / <13 / 1960lm 63950 63962
3000K / 1211mm / Flood 52° / 52W / <16 / 3920lm 63951 63963
4000K / 611mm / Medium 31° / 14W / <10 / 1260lm 63964 63976
4000K / 611mm / Medium 31° / 26W / <10 / 2480lm 63965 63977
4000K / 611mm / Flood 52° / 14W / <13 / 1300lm 63966 63978
4000K / 611mm / Flood 52° / 26W / <16 / 2580lm 63967 63979
4000K / 911mm / Medium 31° / 21W / <10 / 1890lm 63968 63980
4000K / 911mm / Medium 31° / 39W / <10 / 3720lm 63969 63981
4000K / 911mm / Flood 52° / 21W / <13 / 1950lm 63970 63982
4000K / 911mm / Flood 52° / 39W / <16 / 3870lm 63971 63983
4000K / 1211mm / Medium 31° / 27W / <10 / 2520lm 63972 63984
4000K / 1211mm / Medium 31° / 52W / <10 / 4960lm 63973 63985
4000K / 1211mm / Flood 52° / 27W / <13 / 2600lm 63974 63986
4000K / 1211mm / Flood 52° / 52W / <16 / 5160lm 63975 63987
2200K-5000K / 611mm / Medium 31° / 23W* / <10 / 1360lm*   63992
2200K-5000K / 611mm / Flood 52° / 23W* / <16 / 1420lm*   63993
2200K-5000K / 1211mm / Medium 31° / 46W* / <10 / 2720lm*   63994
2200K-5000K / 1211mm / Flood 52° / 46W* / <16 / 2840lm*   63995
* 3000K values