We use cookies on this site to enhance your experience. Find out more here.
Ok, I agree
inVision45
Made-to-measure
Products > Linear > inVision45 > inVision45 Made-to-measure
inVision45
Made-to-measure

/ About inVision45 Made-to-measure

Design: O/M + Bartenbach GmbH
Surface or pendant luminaire with housing made of aluminium with electrostatic 100% polyester paint with textured finish.
Aluminium anodised end caps with electrostatic 100% polyester paint with textured-finish.
Housing and perforated cover plate made of aluminium with textured-paint finish. With the latest Bartenbach GmbH technology, inVision45 is a discreet solution, that can use great light distribution and visual comfort from a nearly invisible source.
Fitting accessories ordered separately.

Finishes
.01 White
.02 Black

/ Structure

Profile 51001 51002 51002
End caps Standard 51006 51008 51008
End caps Slim 51007 51007
Fitting accessories 51027 54036
Profile coupling linear 51009 51009 51009
 
Profile 51001 51002 51002
End caps Standard 51006 51008 51008
End caps Slim 51007 51007
Fitting accessories 51027 54036
Profile coupling linear 51009 51009 51009

/ Filter Options

/ inVision45 module

No results were found
Color Temperature
Module dimension
Beam Angle
Light Source Power
UGR
Light Source Flux
Luminaire Flux
On/Off Code
DALI Code
Color Temperature Module dimension Beam Angle Light Source Power UGR Light Source Flux Luminaire Flux On/Off Code DALI Code
2700K 600mm Medium 31° 14W <10 1200lm 880lm 61257 61265
2700K 600mm Medium 31° 26W <13 2400lm 1740lm 61258 61266
2700K 600mm Flood 52° 14W <10 1200lm 920lm 61259 61267
2700K 600mm Flood 52° 26W <16 2400lm 1820lm 61260 61268
2700K 900mm Medium 31° 21W <10 1800lm 1320lm 64020 64024
2700K 900mm Medium 31° 39W <13 3600lm 2610lm 64021 64025
2700K 900mm Flood 52° 21W <10 1800lm 1380lm 64022 64026
2700K 900mm Flood 52° 39W <16 3600lm 2730lm 64023 64027
2700K 1200mm Medium 31° 27W <10 2400lm 1760lm 61261 61269
2700K 1200mm Medium 31° 52W <13 4800lm 3480lm 61262 61270
2700K 1200mm Flood 52° 27W <10 2400lm 1840lm 61263 61271
2700K 1200mm Flood 52° 52W <16 4800lm 3640lm 61264 61272
3000K 600mm Medium 31° 14W <10 1290lm 940lm 61273 61281
3000K 600mm Medium 31° 26W <13 2580lm 1880lm 61274 61282
3000K 600mm Flood 52° 14W <10 1290lm 980lm 61275 61283
3000K 600mm Flood 52° 26W <16 2580lm 1960lm 61276 61284
3000K 900mm Medium 31° 21W <10 1935lm 1410lm 64028 64032
3000K 900mm Medium 31° 39W <13 3870lm 2820lm 64029 64033
3000K 900mm Flood 52° 21W <10 1935lm 1470lm 64030 64034
3000K 900mm Flood 52° 39W <16 3870lm 2940lm 64031 64035
3000K 1200mm Medium 31° 27W <10 2580lm 1880lm 61277 61285
3000K 1200mm Medium 31° 52W <13 5160lm 3760lm 61278 61286
3000K 1200mm Flood 52° 27W <10 2580lm 1960lm 61279 61287
3000K 1200mm Flood 52° 52W <16 5160lm 3920lm 61280 61288
4000K 600mm Medium 31° 14W <10 1720lm 1260lm 61289 63140
4000K 600mm Medium 31° 26W <13 3400lm 2480lm 61290 63141
4000K 600mm Flood 52° 14W <10 1720lm 1300lm 61291 63142
4000K 600mm Flood 52° 26W <16 3400lm 2580lm 61292 63143
4000K 900mm Medium 31° 21W <10 2580lm 1890lm 64036 64040
4000K 900mm Medium 31° 39W <13 5100lm 3720lm 64037 64041
4000K 900mm Flood 52° 21W <10 2580lm 1950lm 64038 64042
4000K 900mm Flood 52° 39W <16 5100lm 3870lm 64039 64043
4000K 1200mm Medium 31° 27W <10 3440lm 2520lm 61293 63144
4000K 1200mm Medium 31° 52W <13 6800lm 4960lm 61294 63145
4000K 1200mm Flood 52° 27W <10 3440lm 2600lm 61295 63146
4000K 1200mm Flood 52° 52W <16 6800lm 5160lm 61296 63147
2200K-5000K 600mm Medium 31° 23W* <10 1880lm* 1360lm*   61297
2200K-5000K 600mm Flood 52° 23W* <16 1880lm* 1420lm*   61298
2200K-5000K 1200mm Medium 31° 46W* <10 3760lm* 2720lm*   61299
2200K-5000K 1200mm Flood 52° 46W* <16 3760lm* 2840lm*   61300
* 3000K values
 On/Off CodeDALI Code
2700K / 600mm / Medium 31° / 14W / <10 / 880lm 61257 61265
2700K / 600mm / Medium 31° / 26W / <13 / 1740lm 61258 61266
2700K / 600mm / Flood 52° / 14W / <10 / 920lm 61259 61267
2700K / 600mm / Flood 52° / 26W / <16 / 1820lm 61260 61268
2700K / 900mm / Medium 31° / 21W / <10 / 1320lm 64020 64024
2700K / 900mm / Medium 31° / 39W / <13 / 2610lm 64021 64025
2700K / 900mm / Flood 52° / 21W / <10 / 1380lm 64022 64026
2700K / 900mm / Flood 52° / 39W / <16 / 2730lm 64023 64027
2700K / 1200mm / Medium 31° / 27W / <10 / 1760lm 61261 61269
2700K / 1200mm / Medium 31° / 52W / <13 / 3480lm 61262 61270
2700K / 1200mm / Flood 52° / 27W / <10 / 1840lm 61263 61271
2700K / 1200mm / Flood 52° / 52W / <16 / 3640lm 61264 61272
3000K / 600mm / Medium 31° / 14W / <10 / 940lm 61273 61281
3000K / 600mm / Medium 31° / 26W / <13 / 1880lm 61274 61282
3000K / 600mm / Flood 52° / 14W / <10 / 980lm 61275 61283
3000K / 600mm / Flood 52° / 26W / <16 / 1960lm 61276 61284
3000K / 900mm / Medium 31° / 21W / <10 / 1410lm 64028 64032
3000K / 900mm / Medium 31° / 39W / <13 / 2820lm 64029 64033
3000K / 900mm / Flood 52° / 21W / <10 / 1470lm 64030 64034
3000K / 900mm / Flood 52° / 39W / <16 / 2940lm 64031 64035
3000K / 1200mm / Medium 31° / 27W / <10 / 1880lm 61277 61285
3000K / 1200mm / Medium 31° / 52W / <13 / 3760lm 61278 61286
3000K / 1200mm / Flood 52° / 27W / <10 / 1960lm 61279 61287
3000K / 1200mm / Flood 52° / 52W / <16 / 3920lm 61280 61288
4000K / 600mm / Medium 31° / 14W / <10 / 1260lm 61289 63140
4000K / 600mm / Medium 31° / 26W / <13 / 2480lm 61290 63141
4000K / 600mm / Flood 52° / 14W / <10 / 1300lm 61291 63142
4000K / 600mm / Flood 52° / 26W / <16 / 2580lm 61292 63143
4000K / 900mm / Medium 31° / 21W / <10 / 1890lm 64036 64040
4000K / 900mm / Medium 31° / 39W / <13 / 3720lm 64037 64041
4000K / 900mm / Flood 52° / 21W / <10 / 1950lm 64038 64042
4000K / 900mm / Flood 52° / 39W / <16 / 3870lm 64039 64043
4000K / 1200mm / Medium 31° / 27W / <10 / 2520lm 61293 63144
4000K / 1200mm / Medium 31° / 52W / <13 / 4960lm 61294 63145
4000K / 1200mm / Flood 52° / 27W / <10 / 2600lm 61295 63146
4000K / 1200mm / Flood 52° / 52W / <16 / 5160lm 61296 63147
2200K-5000K / 600mm / Medium 31° / 23W* / <10 / 1360lm*   61297
2200K-5000K / 600mm / Flood 52° / 23W* / <16 / 1420lm*   61298
2200K-5000K / 1200mm / Medium 31° / 46W* / <10 / 2720lm*   61299
2200K-5000K / 1200mm / Flood 52° / 46W* / <16 / 2840lm*   61300
* 3000K values